Cloth Diapers and So Much More!
PLEASE MEASURE YOUR CHILD TO ENSURE PROPER SIZING!
Fit is so important for both diapers and trainers - if they are too big for your child, they will leak!How do I measure my child for sizing?
There are three things to measure for
First measure the tummy:
Measure around the waist at the level of 1 inch below the belly button.
Second measure the thigh:
Measure starting at the top of the leg at the hip - where the leg bends - then around through the crotch and back up to the top of the thigh.**Both of these measurements are basically along the lines of low rise underwear**Lastly, measure for the rise:
Measure from 1 inch below the belly button down through the crotch and up to the level of the belly button in the back - I know there's isn't a belly button in the back, but you know what I mean ;)(I recommend measuring the rise over a stuffed diaper).
Please visit our new Snap-EZ 4 Life Website for our new line of extended sizes!
Snap-EZ ® Solid and Print PUL AIO Diapers and Pocket Diapers:
| Size | tummy | Thigh | Rise |
| Preemie/Newborn | 9 - 12 | 5 - 7 | 11 |
| Small | 10 - 14 | 6 - 8 | 13 |
| Medium | 13 - 18 | 7 - 9 | 15 |
| Chubby Medium | 16 - 22 | 9 - 11 | 15 |
| Skinny Large | 12 - 20 | 9 - 12 | 17 |
| Large | 15 - 23 | 11 - 14 | 17 |
| Extra Large | 18 - 27 | 13 - 15 | 21 |
Snap-EZ ® Fleece AIOs or Pocket Diapers:
Please note: Medium Weight Windpro, 300 and 200 weight fleece pockets will be slightly larger than the size range listed. This is due to the thickness of the fabrics.
| Size | tummy | Thigh | Rise |
| Preemie/Newborn | 8 - 12 | 6 - 7 | 11 |
| Small | 11 - 16 | 7 - 9 | 13 |
| Medium | 15 - 19 | 9 - 13 | 15 |
| Chubby Medium | 17 - 23 | 10 - 14 | 15 |
| Skinny Large | 13 - 22 | 10 - 13 | 17 |
| Large | 17 - 25 | 12 - 16 | 17 |
| Extra Large | 20 - 30 | 14 - 18 | 21 |
Snap-EZ ® Diaper Foldable Inserts and Simple Soaker Dimensions
| Both Sherpa/BKT | Daytime (3 fold) | Nighttime (4 fold) | Simple Soaker |
| and Hemp/BKT: | (Length X Width) | (Length X Width) | (Length X Width front and back) |
| Newborn | 8 X 6 (2 fold) | 8 X 9 (3 fold) | 8 1/2 X 3 - 4 |
| Small | 11 X 11 | 11 X14 | 11 X 3 1/2 - 5 |
| Medium | 14 X 12 | 14 X 16 | 12 X 4 1/2 - 6 1/2 |
| Large | 17 X 12 | 17 X 16 | 14 X 4 1/2 - 5 1/2 |
| Extra Large | 20 X 12 | 20 X 16 | 18 X 4 1/2 - 8 |
| Trainer | 12 X 4 - 5 |
Suggested Snap-EZ ® Trainer Insert Sizes
| Trainers | New Foldable Insert Size | Simple Soaker Size Use |
| 1T | Medium Daytime | "Trainer" |
| 2T | Medium Daytime or Night Time | "Trainer" or Medium |
| 3T | Medium OR Large Daytime or Night Time |
"Trainer", Medium, or Large |
| 4/5 | Large or Extra Large Daytime or Night time |
"Trainer", Medium or Large |
| 6/8 | Large or Extra Large Daytime or Night time |
Medium, Large or Extra Large |
| 10 | Large or Extra Large Daytime or Night time |
Medium, Large or Extra Large |
**A Daytime Foldable Insert plus same size Simple Soaker is approximately the absorbency of the Night Time Foldable Insert!
Snap-EZ ® Solid and Print PUL AIO AND Nap-EZ Trainers
| Size | tummy | Thigh | Rise |
| 1T | 15 - 20 | 10 - 12 | 15 1/2 |
| 2T | 16 - 21 | 11 - 13 | 16 |
| 3T | 18 - 23 | 12 - 14 | 17 |
| 4/5 | 20 - 26 | 14 - 16 | 19 |
| 6/8 | 22 - 28 | 15 - 18 | 20 |
| 10 | 24 - 30 | 16 - 19 | 23 |
Snap-EZ ® Cotton, and Fleece AIO or Nap-EZ Trainers
These run larger than the Solid and Print PUL Trainers
due to the stretchiness/thickness of the fabrics
*Midweight Windpro will run a little larger than the dimensions list below for leg and tummy*
| 1T | 16 - 20 | 11 - 13 inches | 15 1/2 |
| 2T | 17 - 21 | 12 - 14 | 16 |
| 3T | 19 - 23 | 13 - 15 | 17 |
| 4T | 21 - 27 | 15 - 17 | 19 |
| 6/8 | 23 - 30 | 16 - 19 inches | 20 |





